List Processor Support by Motherboard list. Release and Price

  • ☆ Benny
  • • | refision at • | List Processor Support by Motherboard list. Release and Price
joint : 07 Dec 2022



Artikel Tags :

  • Poppularity : 0.2693% of 337Pages

    Total View : 3380
    IP Unique : 1624
    Page Age : 1,019 Days
    Votes 5.00 (2 Participants)
    Quest-189 Indonesia vote : 5
    Quest-221 - vote : 5
  • 0 0 respond: 0
    sbRespond: 0
    0 0
    peserta

List Processor Support by Motherboard list. Release and Price sebagai Lanjutan dan Pelengkap List+CPU+Motherboard.+Release+and+Price.

 

Sebagai Catatan dan Pembanding. List Processor Support by Motherboard list. Urutan Keluaran Terbaru dan Harga.
Sumber viraindo.com Grosir Komputer ManggaDua-Jakarta.

 

List Processor Support Motherboard Urutan Terbaru dan Harga. Clrt + F keyboard  1 - 21 .

 

1. Processor Intel Socket LGA 775

Core 2 Duo, 3.0 Ghz (FSB 1333 Mhz) E8400 Cache 6 MB (Tray) Rp.60.000
Core 2 Duo, 3.0 Ghz (FSB 1333 Mhz) E8400 Cache 6 MB (BOX) Rp.480.000
Core 2 Duo, 3.16 Ghz (FSB 1333 Mhz) E8500 Cache 6 MB (Tray) Rp.70.000
Core 2 Duo, 3.16 Ghz (FSB 1333 Mhz) E8500 Cache 6 MB (Tray) Rp.490.000

 

2. Processor Intel Pentium/Core i3 / i5 / i7 Socket 1155

Pentium G2030 3.0 Ghz Cache 3 MB (Tray) Rp.110.000
Pentium G2030 3.0 Ghz Cache 3 MB (Tray) Rp.450.000
Core i3 2120 3.3 Ghz Cache 3 MB (Tray)  Rp.100.000
Core i3 2120 3.3 Ghz Cache 3 MB (BOX) Rp.650.000
Core i3 2130 3.4 Ghz Cache 3 MB (Tray)  Rp.105.000
Core i3 2130 3.4 Ghz Cache 3 MB (BOX) Rp.750.000
Core i3 3220 3.3 Ghz Cache 3 MB (Tray) Rp.110.000
Core i3 3220 3.3 Ghz Cache 3 MB (BOX)   Rp.850.000
Core i3 3240 3.4 Ghz Cache 3 MB (Tray) Rp.130.000
Core i3 3240 3.4 Ghz Cache 3 MB (BOX) Rp.950.000
Core i5 2400 3.1 Ghz Cache 6 MB (Tray)  Rp.180.000
Core i5 2400 3.1 Ghz Cache 6 MB (BOX) Rp.1.250.000
Core i5 2500 3.3 Ghz Cache 6 MB (Tray)  Rp.190.000
Core i5 2500 3.3 Ghz Cache 6 MB (BOX) Rp.1.350.000
Core i5 3470 3.2 Ghz Cache 6 MB (Tray) Rp.245.000
Core i5 3470 3.2 Ghz Cache 6 MB (BOX) Rp.1.650.000
Core i5 3570 3.4 Ghz Cache 6 MB (Tray) Rp.270.000
Core i5 3570 3.4 Ghz Cache 6 MB (BOX) Rp.1.900.000
Core i7 2600 3.4 Ghz Cache 8 MB (Tray) Rp.450.000
Core i7 2600 3.4 Ghz Cache 8 MB (BOX) Rp.2.400.000
Core i7 3770 3.4 Ghz Cache 8 MB (Tray) Rp.590.000
Core i7 3770 3.4 Ghz Cache 8 MB (BOX) Rp.2.800.000

 

3. Processor Intel Core i3 / i5 / i7 Socket 1156

Core i5 650 (3.2 Ghz) Cache 4 MB Rp.180.000

 

4. Processor Intel Core i3 / i5 / i7 Socket 1150

Pentium G3220 3.0 Ghz Cache 3 MB (Tray) Rp.40.000
Pentium G3240 3.1 Ghz Cache 3 MB (Tray) Rp.45.000
Pentium G3250 3.2 Ghz Cache 3 MB (Tray) Rp.60.000
Pentium G3260 3.3 Ghz Cache 3 MB (Tray) Rp.65.000
Pentium G3420 3.2 Ghz Cache 3 MB (Tray) Rp.70.000
Pentium G3430 3.3 Ghz Cache 3 MB (Tray) Rp.95.000
Core i3 4160 (3.6 Ghz) Cache 3 MB (Tray) Rp.125.000
Core i3 4160 (3.6 Ghz) Cache 3 MB (BOX) Rp.800.000
Core i3 4170 (3.7 Ghz) Cache 3 MB (Tray) Rp.140.000
Core i3 4170 (3.7 Ghz) Cache 3 MB (BOX) Rp.850.000
Core i5 4460 (3.2 Ghz) Cache 6 MB (Tray) Rp.290.000
Core i5 4460 (3.2 Ghz) Cache 6 MB (BOX) Rp.950.000
Core i5 4570 (3.2 Ghz) Cache 6 MB (Tray) Rp.300.000
Core i5 4570 (3.2 Ghz) Cache 6 MB (BOX) Rp.1.100.000
Core i5 4590 (3.3 Ghz) Cache 6 MB (Tray) Rp.310.000
Core i5 4590 (3.3 Ghz) Cache 6 MB (BOX) Rp.1.250.000
Core i5 4670 (3.4 Ghz) Cache 6 MB (Tray) Rp.330.000
Core i5 4670 (3.4 Ghz) Cache 6 MB (BOX) Rp.1.450.000
Core i5 4690 (3.5 Ghz) Cache 6 MB (Tray) Rp.340.000
Core i5 4690 (3.5 Ghz) Cache 6 MB (BOX) Rp.1.480.000
Core i7 4770 (3.4 Ghz) Cache 6 MB (Tray) Rp.625.000
Core i7 4770 (3.4 Ghz) Cache 6 MB (BOX) Rp.1.850.000
Core i7 4790 (3.6 Ghz up to 4.0 Ghz) Cache 8 MB (Tray) Rp.650.000
Core i7 4790 (3.6 Ghz up to 4.0 Ghz) Cache 8 MB (BOX) Rp.1.950.000

 

5. Processor Intel Core i3 / i5 / i7 Socket 1151

Sky Lake :  
Pentium G4400 (3.3 Ghz) Cache 3 MB (Tray) Rp.180.000
Pentium G4400 (3.3 Ghz) Cache 3 MB (BOX) Rp.390.000
Pentium G4560 (3.5 Ghz) Cache 3 MB (BOX) Rp.450.000
Core i3 6100 (3.7 Ghz) Cache 3 MB (Tray) Rp.275.000
Core i3 6100 (3.7 Ghz) Cache 3 MB (BOX) Rp.950.000
Core i5 6500 (3.2 Ghz up to 3.6 Ghz) Cache 6 MB (Tray) Rp.550.000
Core i5 6500 (3.2 Ghz up to 3.6 Ghz) Cache 6 MB (BOX) Rp.1.250.000
Core i5 6600 (3.3 Ghz up to 3.7 Ghz) Cache 6 MB (Tray) Rp.575.000
Core i5 6600 (3.3 Ghz up to 3.7 Ghz) Cache 6 MB (BOX) Rp.1.450.000
Core i7 6700 (3.4 Ghz up to 3.9 Ghz) Cache 8 MB (Tray) Rp.1.150.000
Core i7 6700 (3.4 Ghz up to 3.9 Ghz) Cache 8 MB (BOX) Rp.2.750.000
Core i7 6700K (3.4 Ghz up to 3.9 Ghz) Cache 8 MB (Tray) Rp.1.250.000
Core i7 6700K (4.0 Ghz up to 4.2 Ghz) Cache 8 MB (BOX) Rp.2.950.000
   
Kaby Lake :  
Pentium G4600 (3.6 Ghz) Cache 3 MB (Tray) Rp.320.000
Pentium G4600 (3.6 Ghz) Cache 3 MB (BOX) Rp.590.000
Core i3 7100T (3.4 Ghz) Cache 3 MB (Tray) Rp.330.000
Core i3 7100 (3.9 Ghz) Cache 4 MB (Tray) Rp.340.000
Core i3 7100 (3.9 Ghz) Cache 4 MB (BOX) Rp.1.200.000
Core i5 7400 (3.0 Ghz up to 3.5 Ghz) Cache 6 MB (Tray) Rp.750.000
Core i5 7400 (3.0 Ghz up to 3.5 Ghz) Cache 6 MB (BOX) Rp.1.700.000
Core i5 7500 (3.4 Ghz up to 3.8 Ghz) Cache 6 MB (Tray) Rp.760.000
Core i5 7500 (3.4 Ghz up to 3.8 Ghz) Cache 6 MB (BOX) Rp.1.900.000
Core i7 7700 (3.6 Ghz up to 4.2 Ghz) Cache 8 MB (Tray) Rp.1.400.000
Core i7 7700 (3.6 Ghz up to 4.2 Ghz) Cache 8 MB (BOX)  Rp.2.900.000
   
Coffee Lake :  
Pentium Gold G5400 (3.7 Ghz) Cache 4 MB (BOX) Rp.750.000
Core i3 8100 (3.6 Ghz) Cache 6 MB (Tray)  Rp.650.000
Core i3 8100 (3.6 Ghz) Cache 6 MB (BOX) Rp.1.600.000
Core i3 9100 (3.6 Ghz up to 4.2 Ghz) Cache 6 MB (Tray) Rp.1.200.000
Core i3 9100 (3.6 Ghz up to 4.2 Ghz) Cache 6 MB (BOX) Rp.1.700.000
Core i5 8400 (2.8 Ghz up to 4.0 Ghz) Cache 9 MB (Tray) Rp.1.000.000
Core i5 8400 (2.8 Ghz up to 4.0 Ghz) Cache 9 MB (BOX) Rp.1.750.000
Core i5 8500 (3.0 Ghz up to 4.1 Ghz) Cache 9 MB (Tray) Rp.1.100.000
Core i5 8500 (3.0 Ghz up to 4.1 Ghz) Cache 9 MB (BOX) Rp.1.800.000
Core i5 8600 (3.1 Ghz up to 4.3 Ghz) Cache 9 MB (Tray) Rp.1.350.000
Core i5 8600 (3.1 Ghz up to 4.3 Ghz) Cache 9 MB (BOX) Rp.1.900.000
Core i5 9400 (2.9 Ghz up to 4.1 Ghz) Cache 9 MB (Tray) Rp.1.400.000
Core i5 9400 (2.9 Ghz up to 4.1 Ghz) Cache 9 MB (BOX) Rp.2.000.000
Core i5 9500 (3.0 Ghz up to 4.4 Ghz) Cache 9 MB (Tray) Rp.1.500.000
Core i5 9500 (3.0 Ghz up to 4.4 Ghz) Cache 9 MB (BOX) Rp.2.200.000
Core i5 9600 (3.1 Ghz up to 4.6 Ghz) Cache 9 MB (BOX)  Rp.2.400.000
Core i7 8700 (3.2 Ghz up to 4.6 Ghz) Cache 12 MB (Tray) Rp.1.900.000
Core i7 8700 (3.2 Ghz up to 4.6 Ghz) Cache 12 MB (BOX) Rp.3.800.000
Core i7 9700 (3.0 Ghz up to 4.7 Ghz) Cache 12 MB (BOX) Rp.4.450.000
Core i9 9900 (3.1 Ghz up to 5.0 Ghz) Cache 16 MB (BOX) Rp.5.450.000

 

6. Processor Intel Core i3 / i5 / i7 Socket 2011

 

7. Processor Intel Socket 2011-V3 (2011V3)

 

8. Processor Intel Socket 2066 (Socket R4)

 

9. Processor Intel Socket LGA 1200 - Comet Lake Series Gen 10 / Rocket Lake Series Gen 11

Intel Celeron G5905 (3.5 Ghz) Cache 4MB (Tray) Rp.390.000
Intel Celeron G5905 (3.5 Ghz) Cache 4MB (BOX) Ready Stock Rp.790.000
Intel Pentium Gold G6400 (4.0 Ghz) Cache 4MB (Tray)  Rp.1.050.000
Intel Pentium Gold G6400 (4.0 Ghz) Cache 4MB (BOX)  Rp.1.100.000
Intel Pentium Gold G6405 (4.1 Ghz) Cache 4MB (Tray) Rp.1.100.000
Intel Pentium Gold G6405 (4.1 Ghz) Cache 4MB (BOX) Rp.1.150.000
Intel Core i3 10100F (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (BOX) Rp.1.300.000
Intel Core i3 10100 (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (Tray)  Rp.1.600.000
Intel Core i3 10100 (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (BOX)  Rp.1.750.000
Intel Core i3 10105T (3.0 Ghz Up To 3.9 Ghz) Cache 6MB (Tray) Rp.1.200.000
Intel Core i3 10105F (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (BOX)  Rp.1.100.000
Intel Core i3 10105 (3.7 Ghz Up To 4.4 Ghz) Cache 6MB (BOX) Rp.1.800.000
Intel Core i5 10400F (2.9 Ghz Up To 4.3 Ghz) Cache 12MB (BOX)  Rp.1.550.000
Intel Core i5 10400 (2.9 Ghz Up To 4.3 Ghz) Cache 12MB (Tray) Rp.2.050.000
Intel Core i5 10400 (2.9 Ghz Up To 4.3 Ghz) Cache 12MB (BOX) Rp.2.150.000
Intel Core i5 10500 (3.1 Ghz Up To 4.5 Ghz) Cache 12MB (BOX) Rp.3.650.000
Intel Core i5 11400F (2.6 Ghz Up To 4.6 Ghz) Cache 12MB (BOX) Rp.1.900.000
Intel Core i5 11400 (2.6 Ghz Up To 4.4 Ghz) Cache 12MB (Tray) Rp.2.150.000
Intel Core i5 11400 (2.6 Ghz Up To 4.4 Ghz) Cache 12MB (BOX) Rp.2.400.000
Intel Core i5 11500 (2.7 Ghz Up To 4.6 Ghz) Cache 12MB (BOX) Rp.3.500.000
Intel Core i5 11600 (2.8 Ghz Up To 4.8 Ghz) Cache 12MB (BOX) Rp.4.050.000
Intel Core i5 11600KF (3.9 Ghz Up To 4.9 Ghz) Cache 12MB (BOX)  Rp.3.800.000
Intel Core i5 11600K (3.9 Ghz Up To 4.9 Ghz) Cache 12MB (BOX)  Rp.4.300.000
Intel Core i7 10700F (2.9 Ghz Up To 4.8 Ghz) Cache 16MB (BOX) Rp.3.500.000
Intel Core i7 10700 (2.9 Ghz Up To 4.8 Ghz) Cache 16MB (Tray) Rp.3.000.000
Intel Core i7 10700 (2.9 Ghz Up To 4.8 Ghz) Cache 16MB (BOX) Rp.3.800.000
Intel Core i7 10700KF (3.8 Ghz Up To 5.1 Ghz) Cache 16MB (BOX) Rp.5.300.000
Intel Core i7 10700K (3.8 Ghz Up To 5.0 Ghz) Cache 16MB (BOX) Rp.5.800.000
Intel Core i7 11700F (2.5 Ghz Up To 4.9 Ghz) Cache 16MB (BOX)  Rp.3.800.000
Intel Core i7 11700 (2.5 Ghz Up To 4.9 Ghz) Cache 16MB (BOX) Rp.3.900.000
Intel Core i7 11700KF (3.6 Ghz Up To 5.0 Ghz) Cache 16MB (BOX) Rp.5.650.000
Intel Core i7 11700K (3.6 Ghz Up To 5.0 Ghz) Cache 16MB (BOX) Rp.6.100.000
Intel Core i9 10900F (2.8 Ghz Up To 5.2 Ghz) Cache 20MB (BOX)  Rp.6.700.000
Intel Core i9 10900 (2.8 Ghz Up To 5.0 Ghz) Cache 20MB (BOX) Rp.7.150.000
Intel Core i9 10900KF (3.7 Ghz up to 5.3 Ghz) Cache 20 MB (BOX) Rp.7.000.000
Intel Core i9 10900K (3.7 Ghz Up To 5.1 Ghz) Cache 20MB (BOX) Rp.7.450.000
Intel Core i9 11900F (2.5 Ghz Up To 5.2 Ghz) Cache 16MB (BOX) Rp.7.200.000
Intel Core i9 11900 (2.5 Ghz Up To 5.2 Ghz) Cache 16MB (BOX) Rp.7.700.000
Intel Core i9 11900KF (3.5 Ghz Up To 5.3 Ghz) Cache 16MB (BOX) Rp.7.200.000
Intel Core i9 11900K (3.5 Ghz Up To 5.3 Ghz) Cache 16MB (BOX) Rp.7.700.000

 

10. Processor Intel Socket LGA 1700 - Alder Lake Series Gen 12 / Raptor Lake Series Gen 13

Intel Celeron G6900 3.4 GHz Cache 4MB (BOX) Rp.1.050.000
Intel Pentium Gold G7400 3.7 GHz Cache 6MB (Tray) Rp.1.050.000
Intel Pentium Gold G7400 3.7 GHz Cache 6MB (BOX) Rp.1.450.000
Intel Core i3 12100F 3.3 GHz Up To 4.3 GHz Cache 18MB (BOX) Rp.1.450.000
Intel Core i3 12100 3.3 GHz Up To 4.3 GHz Cache 12MB (Tray) Rp.1.750.000
Intel Core i3 12100 3.3 GHz Up To 4.3 GHz Cache 12MB (BOX) Rp.1.850.000
Intel Core i3 13100F 3.4 GHz Up To 4.8 GHz Cache 12MB (BOX) Rp.1.800.000
Intel Core i3 13100 3.4 GHz Up To 4.8 GHz Cache 12MB (Tray)  Rp.1.750.000
Intel Core i3 13100 3.4 GHz Up To 4.8 GHz Cache 12MB (BOX)  Rp.2.350.000
Intel Core i3 14100F 3.5 GHz Up To 4.7 GHz Cache 12MB (BOX)  Rp.2.050.000
Intel Core i3 14100 3.5 GHz Up To 4.7 GHz Cache 12MB (BOX)  Rp.2.500.000
Intel Core i5 12400F 2.5 GHz Up To 4.4 GHz Cache 18MB (Tray) Rp.2.000.000
Intel Core i5 12400F 2.5 GHz Up To 4.4 GHz Cache 18MB (BOX) Rp.2.200.000
Intel Core i5 12400 2.5 GHz Up To 4.4 GHz Cache 18MB (Tray) Rp.2.450.000
Intel Core i5 12400 2.5 GHz Up To 4.4 GHz Cache 18MB (BOX) Rp.2.600.000
Intel Core i5 12500 3.0 GHz Up To 4.6 GHz Cache 18MB (Tray) Rp.2.950.000
Intel Core i5 12500 3.0 GHz Up To 4.6 GHz Cache 18MB (BOX) Rp.3.450.000
Intel Core i5 12600 3.3 GHz Up To 4.8 GHz Cache 18MB (BOX) Rp.3.900.000
Intel Core i5 12600KF 3.7 GHz Up To 4.9 GHz Cache 20MB (BOX) Rp.4.050.000
Intel Core i5 12600K 3.7 GHz Up To 4.9 GHz Cache 20MB (BOX)  Rp.4.500.000
Intel Core i5 13400F 2.5 GHz Up To 4.6 GHz Cache 20MB (Tray) Rp.2.650.000
Intel Core i5 13400F 2.5 GHz Up To 4.6 GHz Cache 20MB (BOX)  Rp.3.450.000
Intel Core i5 13400 2.5 GHz Up To 4.6 GHz Cache 20MB (Tray) Rp.3.050.000
Intel Core i5 13400 2.5 GHz Up To 4.6 GHz Cache 20MB (BOX)  Rp.3.800.000
Intel Core i5 13500 2.5 GHz Up To 5.2 GHz Cache 24MB (BOX)  Rp.4.000.000
Intel Core i5 13600KF 3.5 GHz Up To 5.1 GHz Cache 24MB (BOX)  Rp.4.800.000
Intel Core i5 13600K 3.5 GHz Up To 5.1 GHz Cache 24MB (BOX)  Rp.5.200.000
Intel Core i5 14400F 2.5 GHz Up To 4.7 GHz Cache 24 MB (BOX) Rp.3.600.000
Intel Core i5 14400 2.5 GHz Up To 4.7 GHz Cache 24 MB (BOX) Rp.4.050.000
Intel Core i5 14500 2.6 GHz Up To 5.0 GHz Cache 24 MB (BOX) Rp.4.250.000
Intel Core i5 14600KF 3.5 GHz Up To 5.5 GHz Cache 24 MB (BOX) Rp.5.000.000
Intel Core i5 14600K 3.5 GHz Up To 5.5 GHz Cache 24 MB (BOX) Rp.5.450.000
Intel Core i7 12700F 2.1 GHz Up To 4.9 GHz Cache 25MB (BOX) Rp.4.600.000
Intel Core i7 12700 2.1 GHz Up To 4.9 GHz Cache 25MB (BOX)  Rp.5.050.000
Intel Core i7 12700KF 3.6 GHz Up To 5.0 GHz Cache 25MB (BOX) Rp.4.900.000
Intel Core i7 12700K 3.6 GHz Up To 5.0 GHz Cache 25 MB (BOX) Rp.5.350.000
Intel Core i7 13700F 2.1 GHz Up To 5.2 GHz Cache 30 MB (BOX) Rp.6.100.000
Intel Core i7 13700 2.1 GHz Up To 5.2 GHz Cache 30 MB (BOX) Rp.6.400.000
Intel Core i7 13700KF 3.4 GHz Up To 5.4 GHz Cache 30 MB (BOX) Rp.6.500.000
Intel Core i7 13700K 3.4 GHz Up To 5.4 GHz Cache 30 MB (BOX) Rp.7.000.000
Intel Core i7 14700F 2.1 GHz Up To 5.4 GHz Cache 30 MB (BOX) Rp.6.300.000
Intel Core i7 14700 2.1 GHz Up To 5.4 GHz Cache 30 MB (BOX) Rp.6.800.000
Intel Core i7 14700KF 3.4 GHz Up To 5.6 GHz Cache 33 MB (BOX) Rp.6.850.000
Intel Core i7 14700K 3.4 GHz Up To 5.6 GHz Cache 33 MB (BOX) Rp.7.300.000
Intel Core i9 12900F 2.4 GHz Up To 5.1 GHz Cache 30 MB (BOX) Rp.7.300.000
Intel Core i9 12900 2.4 GHz Up To 5.1 GHz Cache 30 MB (BOX) Rp.7.750.000
Intel Core i9 12900KF 3.2 GHz Up To 5.2 GHz Cache 30 MB (BOX) Rp.6.800.000
Intel Core i9 12900K 3.2 GHz Up To 5.2 GHz Cache 30 MB (BOX) Rp.7.300.000
Intel Core i9 12900KS 3.4 GHz Up To 5.5 GHz Cache 30 MB (BOX) Rp.8.600.000
Intel Core i9 13900F 2.0 GHz Up To 5.6 GHz Cache 36 MB (BOX) Rp.9.300.000
Intel Core i9 13900 2.0 GHz Up To 5.6 GHz Cache 36 MB (BOX) Rp.9.750.000
Intel Core i9 13900KF 3.0 GHz Up To 5.8 GHz Cache 36 MB (BOX) Rp.9.300.000
Intel Core i9 13900K 3.0 GHz Up To 5.8 GHz Cache 36 MB (BOX) Rp.9.850.000
Intel Core i9 13900KS 3.2 GHz Up To 6.0 GHz Cache 36 MB (BOX) Rp.11.600.000
Intel Core i9 14900F 2.0 GHz Up To 5.8 GHz Cache 36 MB (BOX) Rp.9.700.000
Intel Core i9 14900 2.0 GHz Up To 5.8 GHz Cache 36 MB (BOX) Rp.10.100.000
Intel Core i9 14900KF 3.2 GHz Up To 6.0 GHz Cache 36 MB (BOX) Rp.9.500.000
Intel Core i9 14900K 3.2 GHz Up To 6.0 GHz Cache 36 MB (BOX) Rp.9.900.000

 

11. Processor AMD Socket AM3 / AM3+

AMD Athlon II X2 270 3.4Ghz Cache 2MB 65W AM3 [Tray] - ADX270OCK23GM Rp.80.000

 

12. Processor AMD Socket FM2+

AMD Godavari A6-7480 (Radeon R5 Series) 3.7Ghz Cache 2x1MB 65W Socket FM2+ - AD7480ACABBOX Rp.430.000
AMD Carrizo A8-7680 (Radeon R7 Series) 3.5Ghz Cache 2MB 45W Socket FM2+ - D7680ACABBOX - With 65W Quiet Cooler Rp.580.000

 

13. Processor AMD Socket AM4

AMD Bristol Ridge A6-9500 (Radeon R5 Series) 3.5Ghz Up To 3.8Ghz Cache 1MB 65W Socket AM4 [Box] - 3 Core - AD9500AGABBOX Rp.680.000
AMD Bristol Ridge A8-9600 (Radeon R7 Series) 3.1Ghz Up To 3.4Ghz Cache 2MB 65W Socket AM4 [Box] - 4 Core - AD9600AGABBOX Rp.710.000
AMD Athlon 3000G (Radeon Vega 3) 3.5Ghz Cache 4MB 35W Socket AM4 [Tray] - 2 Core - YD3000C6FHSPK Rp.670.000
AMD Ryzen 3 3200G 3.6Ghz Up To 4.0Ghz Cache 4MB 65W AM4 [Box] - 4 Core - YD3200C5FHBOX - with AMD Wraith Stealth Cooler Rp.1.200.000
AMD Ryzen 3 4100 3.8Ghz Up To 4.0Ghz Cache 4MB 65W AM4 [Box] - 4 Core - 100-100000510BOX - with Wraith Stealth Cooler Rp.1.050.000
AMD Ryzen 3 4300G 3.8Ghz Up To 4.0Ghz Cache 4MB 65W AM4 [Box] - 4 Core - 100-100000144BOX - with Wraith Stealth Cooler Rp.1.450.000
AMD Ryzen 3 Pro 4350G 3.8Ghz Up To 4.1Ghz Cache 8MB 65W AM4 [Tray] - 4 Core - 100-100000148MPK - with Wraith Stealth Cooler Rp.1.250.000
AMD Ryzen 5 4500 3.6Ghz Up To 4.1Ghz Cache 8MB 65W AM4 [Box] - 6 Core - 100-100000644BOX - with Wraith Stealth Cooler Rp.1.150.000
AMD Ryzen 5 4600G 3.7Ghz Up To 4.2Ghz Cache 8MB 65W AM4 [Box] - 6 Core - 100-100000147BOX - with Wraith Stealth Cooler Rp.1.550.000
AMD Ryzen 5 Pro 4650G 3.7Ghz Up To 4.3Ghz Cache 8MB 65W AM4 [Tray] - 6 Core - 100-100000143MPK - with Wraith Stealth Cooler Rp.1.500.000
AMD Ryzen 5 5500 3.6Ghz Up To 4.2Ghz Cache 16MB 65W AM4 [Tray] - 6 Core Rp.1.300.000
AMD Ryzen 5 5500 3.6Ghz Up To 4.2Ghz Cache 16MB 65W AM4 [Box] - 6 Core - 100-100000457BOX - with Wraith Stealth Cooler Rp.1.450.000
AMD Ryzen 5 5600 3.5Ghz Up To 4.4Ghz Cache 32MB 65W AM4 [Tray] - 6 Core Rp.1.850.000
AMD Ryzen 5 5600 3.5Ghz Up To 4.4Ghz Cache 32MB 65W AM4 [Box] - 6 Core - 100-100000927BOX - with AMD Wraith Stealth Cooler Rp.2.050.000
AMD Ryzen 5 5600G 3.9Ghz Up To 4.4Ghz Cache 16MB 65W AM4 [Tray] - 6 Core Rp.1.900.000
AMD Ryzen 5 5600G 3.9Ghz Up To 4.4Ghz Cache 16MB 65W AM4 [Box] - 6 Core - 100-100000252BOX - With AMD Wraith Stealth Cooler Rp.2.100.000
AMD Ryzen 5 5600X 3.7Ghz Up To 4.6Ghz Cache 32MB 65W AM4 [Box] - 6 Core - 100-100000065BOX - with AMD Wraith Stealth Cooler Rp.2.550.000
AMD Ryzen 7 5700X 3.4Ghz Up To 4.6Ghz Cache 32MB 65W AM4 [Tray] - 8 Core Rp.2.700.000
AMD Ryzen 7 5700X 3.4Ghz Up To 4.6Ghz Cache 32MB 65W AM4 [Box] - 8 Core - 100-100000926WOF Rp.2.950.000
AMD Ryzen 7 5700G 3.8Ghz Up To 4.6Ghz Cache 16MB 65W AM4 [Box] - 8 Core - 100-100000263BOX - With AMD Wraith Stealth Cooler Rp.3.200.000
AMD Ryzen 7 5800X 3.8Ghz Up To 4.7Ghz Cache 32MB 105W AM4 [Tray] - 8 Core Rp.3.600.000
AMD Ryzen 7 5800X 3.8Ghz Up To 4.7Ghz Cache 32MB 105W AM4 [Box] - 8 Core - 100-100000063WOF Rp.4.050.000
AMD Ryzen 7 5800X3D 3.4Ghz Up To 4.5Ghz Cache 96MB 105W AM4 [Box] - 8 Core - 100-100000651WOF Rp.5.600.000
AMD Ryzen 9 5900X 3.7Ghz Up To 4.8Ghz Cache 64MB 105W AM4 [Box] - 12 Core - 100-100000061WOF Rp.5.650.000
AMD Ryzen 9 5950X 3.4Ghz Up To 4.9Ghz Cache 64MB 105W AM4 [Box] - 16 Core - 100-100000059WOF Rp.8.350.000

 

14. Processor AMD Socket AM5

AMD Ryzen 5 7500F 3.7Ghz Up To 5.0Ghz Cache 32MB 65W AM5 [Tray] - 6 Core - 100-100000597MPK - with AMD Wraith Stealth Cooler Rp.2.700.000
AMD Ryzen 5 7600 3.8Ghz Up To 5.1Ghz Cache 32MB 65W AM5 [Box] - 6 Core - 100-100001015BOX - with Wraith Stealth Cooler Rp.3.650.000
AMD Ryzen 5 7600X 4.7Ghz Up To 5.3Ghz Cache 32MB 105W AM5 [Box] - 6 Core - 100-100000593WOF Rp.3.850.000
AMD Ryzen 7 7700 3.8Ghz Up To 5.3Ghz Cache 32MB 65W AM5 [Box] - 8 Core - 100-100000592BOX - with AMD Wraith Prism Cooler Rp.5.300.000
AMD Ryzen 7 7700X 4.5Ghz Up To 5.4Ghz Cache 32MB 105W AM5 [Box] - 8 Core - 100-100000591WOF Rp.5.550.000
AMD Ryzen 7 7800X3D 4.2GHz Up To 5.0GHz Cache 96MB 120W AM5 [Box] - 8 Core - 100-100000910WOF Rp.6.550.000
AMD Ryzen 9 7900 3.7Ghz Up To 5.4Ghz Cache 64MB 65W AM5 [Box] - 12 Core - 100-100000590BOX - with AMD Wraith Prism Cooler Rp.6.950.000
AMD Ryzen 9 7900X 4.7Ghz Up To 5.6Ghz Cache 64MB 170W AM5 [Box] - 12 Core - 100-100000589WOF Rp.6.900.000
AMD Ryzen 9 7950X 4.5Ghz Up To 5.7Ghz Cache 64MB 170W AM5 [Box] - 16 Core - 100-100000514WOF Rp.9.600.000
AMD Ryzen 9 7900X3D 4.4GHz Up To 5.6GHz Cache 128MB 120W AM5 [Box] - 12 Core - 100-100000909WOF Rp.8.900.000
AMD Ryzen 9 7950X3D 4.2GHz Up To 5.7GHz Cache 128MB 120W AM5 [Box] - 16 Core - 100-100000908WOF Rp.10.200.000

 

15. Processor AMD Socket TR4 / sTRX4

AMD Ryzen Threadripper 3960X 3.8Ghz Up To 4.5Ghz Cache 128MB 280W sTRX4 [BOX] - 24 Core - 100-100000010WOF Rp.21.400.000
AMD Ryzen Threadripper 3970X 3.7Ghz Up To 4.5Ghz Cache 128MB 280W sTRX4 [BOX] - 32 Core - 100-100000011WO Rp.31.100.000
AMD Ryzen Threadripper 3990X 2.9Ghz Up To 4.3Ghz Cache 288MB 280W sTRX4 [BOX] - 64 Core - 100-100000163WOF Rp.63.500.000

 

16. Processor AMD Socket sTR5

