-
Poppularity : 0.2739% of 321Pages
Total View : 3035Votes 5.00 (1 Participant)
IP Unique : 1546
Page Age : 870 DaysQuest-189 Indonesia vote : 5
List CPU Motherboard. Release and Price . Lanjutan List+Processor+Support+by+Motherboard+list.+Release+and+Price
List CPU Motherboard. Processor Release dan Harga.
Sebagai catatan dan Pembanding, berdasar Specs urutan Terbaru dan Harga.
Sumber viraindo.com Grosir Komputer ManggaDua-Jakarta.
List Motherboard Urutan Terbaru dan Harga. Clrt + F keyboard, Board 1-25 .
1. Motherboard Intel Socket LGA 775.
| A-trend G41 (Intel G41, Vga, DDR3) | Rp.515.000 |
| Afox IG41 (Intel G41, Vga, DDR3) | Rp.490.000 |
| Afox IG41-MA6 (Intel G41, Vga, DDR3) | Rp.490.000 |
| Afox IG41-MA7 (Intel G41, Vga, DDR3) | Rp.490.000 |
| Amptron G41 (Intel G41, Vga, DDR3) | Rp.320.000 |
| Biostar G41-D3+ / G41D3+ (Intel G41, Vga, DDR3) | Rp.720.000 |
| Biostar Bio Remote Control | Rp.28.000 |
| Bulldozer G41 (Intel G41, Vga, DDR3) | Rp.505.000 |
| Cardex G31 (Intel G31, Vga, DDR2) | Rp.385.000 |
| Cardex G41 (Intel G41, Vga, DDR3) | Rp.410.000 |
| Digital Alliance IG41-MA6 (Intel G41, Vga, DDR3) | Rp.410.000 |
| Extreme G41 (Intel G41, Vga, DDR3, PCE-Exp 16x) | Rp.360.000 |
| GIGABYTE GA-G41M-Combo (Intel G41, Vga, DDR2+DDR3, PCI-Exp 16x, Gigabit Lan, Paralel, FSB 1333) | Rp.880.000 |
| Maxx On G41D3-MX (Intel G41, Vga, DDR3) | Rp.550.000 |
| MSI G45 (Intel G45, Vga, DDR3) | Rp.880.000 |
| Redfox G41 (Intel G41, Vga, DDR3) | Rp.455.000 |
| Redwoods G41 DDR3 / Redwoods P5G41M3N (G41 DDR3) (Intel G41, Vga, DDR3) | Rp.390.000 |
| Savio G31DLM DDR2 (Intel G31, Vga, DDR2, PCE-Exp 16x) | Rp.440.000 |
| Savio G41 / Savio G41D3LM (Intel G41, Vga, DDR3, PCE-Exp 16x) | Rp.505.000 |
| Suntech G41 / Suntech G41D3V (Intel G41, Vga, DDR3, PCE-Exp 16x) | Rp.575.000 |
| Varro G31 (Intel G31, DDR3) | Rp.370.000 |
| Varro G41 (Intel G41, DDR3, PCI-Exp 16x, FSB 1333) | Rp.365.000 |
| VenomRx G41 (Intel G41, Vga, DDR3) | Rp.430.000 |
2. Motherboard Intel Core i7 Socket 1366
3. Motherboard Intel Core i3 / i5 / i7 Socket 1156
| Sun Buldozer H55 Socket 1156 (Intel, Vga, DDR3, PCI-Exp 16x) | Rp.780.000 |
4. Motherboard Intel Socket 1155
| Afox IH61-MA (Intel H61, DDR3) | Rp.380,000 |
| Amptron H61 (Intel H61, DDR3) | Rp.315,000 |
| ASRock H61M-VG3 (Intel H61, DDR3) | Rp.880,000 |
| ASRock H61M-VG4 (Intel H61, DDR3) | Rp.880,000 |
| Asus H61M-E (Intel H61, DDR3) | Rp.420,000 |
| Asus H61M-K (Intel H61, DDR3) | Rp.465,000 |
| Asus P8H61-M (Intel H61, DDR3) | Rp.845,000 |
| Asus H61M-C (Intel H61, DDR3) | Rp.845,000 |
| Asus H61M-A (Intel H61, DDR3) | Rp.955,000 |
| Asus P8H61-MLX3 (Intel H61, DDR3) | Rp.980,000 |
| Biostar H61MLV2 / H61MLV (Intel H61, DDR3) | Rp.690,000 |
| Biostar H61MGV3 (Intel H61, DDR3) | Rp.690,000 |
| Biostar H61MHV3 (Intel H61, DDR3) | Rp.825,000 |
| Biostar IH61MF (Intel H61, DDR3) | Rp.795,000 |
| Buldozer H61 (Intel H61, DDR3) | Rp.880,000 |
| Cardex H61 (Intel H61, DDR3) | Rp.545,000 |
| Digital Alliance H61 (Intel H61, DDR3) | Rp.325,000 |
| ECS H61H2-MV (Intel H61, DDR3) | Rp.850,000 |
| Gigabyte GA-H61M-DS2 (Intel H61, DDR3) | Rp.395,000 |
| Gigabyte GA-H61M-S1 (Intel H61, DDR3) | Rp.940,000 |
| Innovation H61 (Intel H61, DDR3) | Rp.580,000 |
| Maxx On H61 (Intel H61, DDR3) | Rp.430,000 |
| MSI H61M-P20 G3 (Intel H61, DDR3) | Rp.750,000 |
| MSI H61M-P32/W8 LPT (Intel H61, DDR3) | Rp.895,000 |
| MSI H61M-P31/W8 (Intel H61, DDR3) | Rp.820,000 |
| Qwerty H61 (Intel H61, DDR3) | Rp.305,000 |
| Redfox H61 (Intel H61, DDR3) | Rp.545,000 |
| Savio H61D3 (Intel H61, DDR3) | Rp.370,000 |
| Suntech (Intel H61, DDR3) | Rp.655,000 |
| Varro Intel H61 (Intel H61, DDR3) | Rp.320,000 |
| Varro H61M-GP / H61B-VR (Intel H61, DDR3) | Rp.385,000 |
| VenomRX Intel H61 (Intel H61, DDR3) | Rp.275,000 |
| VenomRX Intel H61 M.2 (Intel H61, DDR3) | Rp.300,000 |
| Xtreme H61 (Intel H61, DDR3) | Rp.415,000 |
5. Motherboard Intel Socket 2011
6. Motherboard Intel Socket 2011-V3 (2011V3)
| ASRock Fatal1ty X99 Taichi (Intel X99, DDR4) | Rp.3,730,000 |
| ASRock Fatal1ty X99X Killer (Intel X99, DDR4, 3xPCI-Exp 16x) | Rp.4,440,000 |
| Asus X99-A (Intel X99, DDR4, 3xPCI-Exp 16x) | Rp.4,200,000 |
| Asus X99 Sabertooth (Intel X99, DDR4) / Asus Sabertooth X99 | Rp.4,250,000 |
| Asus X99-A II (Intel X99, DDR4) | Rp.4,445,000 |
| Asus ROG STRIX X99 GAMING (Intel X99, DDR4) | Rp.4,500,000 |
| Asus X99 Deluxe (Intel X99, DDR4, 5xPCI-Exp 16x) | Rp.6,550,000 |
| Asus X99 Deluxe II (Intel X99, DDR4, 5xPCI-Exp 16x) | Rp.6,630,000 |
| Asus Rampage V Extreme (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.7,100,000 |
| Asus Asus Rampage V Edition 10 (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.8,430,000 |
| Gigabyte GA-X99-UD4 (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.4,260,000 |
| Gigabyte GA-X99-Ultra Gaming (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.4,980,000 |
| Gigabyte GA-X99-Gaming 5 / GA-X99 Gaming 5 (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.5,040,000 |
| Gigabyte GA-X99-UD5 Wifi (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.5,620,000 |
| Gigabyte GA-X99-SOC Force (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.6,170,000 |
| Gigabyte GA-X99 Gaming G1 Wifi / GA-X99-Gaming G1 Wifi (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.6,930,000 |
| Gigabyte GA-x99-Designare EX (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.6,900,000 |
| MSI X99A Krait Edition (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.3,550,000 |
| MSI X99A PRO CARBON (Intel X99, DDR4, 4xPCI-Exp 16x) | Rp.4,120,000 |
| MSI X99A Tomahawk (Intel X99, DDR4) | Rp.4,260,000 |
| MSI X99A Raider (Intel X99, DDR4) | Rp.4,350,000 |
| MSI X99A Gaming 7 (Intel X99, DDR4) | Rp.4,940,000 |
| MSI X99A SLI Krait (Intel Z170A, DDR4) | Rp.5,030,000 |
| MSI X99A GAMING PRO CARBON (Intel X99, DDR4) | Rp.4,100,000 |
| MSI X99A XPOWER GAMING TITANIUM (Intel X99, DDR4) | Rp.7,100,000 |
| MSI X99A GODLIKE GAMING CARBON (Intel X99, DDR4) | Rp.9,400,000 |
7. Motherboard Intel Socket 1150
| Amptron H81 (Intel H81, DDR3) | Rp.485,000 |
| ASRock H81M-VG4 R4.0 (Intel H81, DDR3) | Rp.790,000 |
| Asus H81M-E (Intel H81, DDR3) | Rp.420,000 |
| Asus H81M-E R2.0 (Intel H81, DDR3) | Rp.430,000 |
| Asus H81M-CS (Intel H81, DDR3) | Rp.875,000 |
| Asus H81M-K (Intel H81, DDR3) | Rp.895,000 |
| Biostar H81MHV3 (Intel H81, DDR3) | Rp.780,000 |
| Colorful H81M-PRO V24B (Intel H81, DDR3) | Rp.855,000 |
| Gigabyte GA-H81M-DS2 (Intel H81, DDR3) | Rp.925,000 |
| Gigabyte GA-H81M-S2PH (Intel H81, DDR3) | Rp.925,000 |
| Gigabyte GA-Z97M-D3H - Second (Intel Z97, DDR3) | Rp.1,300,000 |
| MAXSUN (By SOYO) MS-H81M (Intel H81, DDR3) | Rp.665,000 |
| MAXSUN (By SOYO) MS-B85-BTC (Intel B85, DDR3, 3xPCI-E Slot + 3xPCI-E X1) | Rp.1,190,000 |
| MSI H81M-E33 (Intel H81, DDR3) | Rp.995,000 |
| Qwerty H81 (Intel H81, DDR3) | Rp.365,000 |
| Varro H81 (Intel H81, DDR3) | Rp.415,000 |
| VenomRX Intel H81 (Intel H81, DDR3) | Rp.355,000 |
| VenomRX Intel H81 M.2 (Intel H81, DDR3) | Rp.385,000 |
8. Motherboard Intel Socket 1151
| Amptron Intel H110 (Intel H110, DDR4) | Rp.525,000 |
| ASRock H110M-DVS R3.0 (Intel H110, DDR4) | Rp.710,000 |
| ASRock H110M-HDV (Intel H110, DDR4) | Rp.770,000 |
| ASRock H310CM-DVS (Intel H310, DDR4) | Rp.775,000 |
| ASRock H310CM-HDV (Intel H310, DDR4) | Rp.795,000 |
| ASRock H110 Pro BTC+ (Intel H110, DDR4) | Rp.820,000 |
| ASRock H310CM-HDV/M.2 (Intel H310, DDR4) | Rp.835,000 |
| ASRock B250M-HDV (Intel B250, DDR4) | Rp.940,000 |
| ASRock H310M-HDV (Intel H310, DDR4) | Rp.940,000 |
| ASRock H310M-HDV/M.2 (Intel H310, DDR4) | Rp.970,000 |
| ASRock B365M-HDV (Intel B365, DDR4) | Rp.1,000,000 |
| ASRock B360M-HDV (Intel B360, DDR4) | Rp.1,060,000 |
| ASRock B150M Pro4 / ASRock B150M-PRO 4 (Intel B150, DDR4) | Rp.1,200,000 |
| ASRock B250M Pro4 (Intel B250, DDR4) | Rp.1,200,000 |
| ASRock B365M Phantom Gaming 4 (Intel B360, DDR4) | Rp.1,260,000 |
| ASRock B360M Pro4 (Intel B360, DDR4) | Rp.1,280,000 |
| ASRock B365M Pro4 (Intel B365, DDR4) | Rp.1,280,000 |
| ASRock Fatal1ty B250M Performance (Intel B250, DDR4) | Rp.1,320,000 |
| ASRock B365 Pro4 (Intel B365, DDR4) | Rp.1,330,000 |
| ASRock B360 Pro4 (Intel B360, DDR4) | Rp.1,380,000 |
| ASRock Fatal1ty H270 Performance (H270, DDR4) | Rp.1,410,000 |
| ASRock Fatal1ty H170 Performance (H170, DDR4) | Rp.1,420,000 |
| ASRock H170 Performance (Intel H170, DDR4)h61 | Rp.1,420,000 |
| ASRock Fatal1ty B250 Gaming K4 (Intel B250, DDR4) | Rp.1,430,000 |
| ASRock B250M Performance (Intel B150, DDR4) | Rp.1,470,000 |
| ASRock H370M-ITX/AC (Intel H370, DDR4) | Rp.1,480,000 |
| ASRock Fatal1ty B150 Gaming K4 (Intel B150, DDR4) | Rp.1,640,000 |
| ASRock Fatal1ty Z270 Gaming K4 (Intel Z270, DDR4) | Rp.1,650,000 |
| ASRock B365 Phantom Gaming 4 (Intel B365, DDR4) | Rp.1,730,000 |
| ASRock Fatal1ty B360 Gaming K4 (Intel B360, DDR4) | Rp.1,770,000 |
| ASRock Z270 Extreme4 (Intel Z270, DDR4) | Rp.1,810,000 |
| ASRock B365 Gaming K4 (Intel B365, DDR4) | Rp.1,870,000 |
| ASRock Z170 EXTREME4 (Z170, DDR4) | Rp.1,890,000 |
| ASRock Fatal1ty Z270 Gaming K6 (Intel Z270, DDR4) | Rp.1,900,000 |
| ASRock Fatal1ty H370 Performance (Intel H370, DDR4) | Rp.1,930,000 |
| ASRock FataL1ty Z170 GAMING K6 (Z170, DDR4) | Rp.1,980,000 |
| ASRock Z170 PRO4 (Z170, DDR4) | Rp.2,000,000 |
| ASRock FataL1ty Z170 GAMING K6+ (Z170, DDR4) | Rp.2,080,000 |
| ASRock Z270 Gaming K4 (Intel Z270, DDR4) | Rp.2,080,000 |
| ASRock Z390 Pro4 (Intel Z390, DDR4) | Rp.2,140,000 |
| ASRock Z390 Phantom Gaming 4 (Intel Z390, DDR4) | Rp.2,180,000 |
| ASRock Z390 Phantom Gaming 4S (Intel Z390, DDR4) | Rp.2,210,000 |
| ASRock Z270 Gaming K6 (Intel Z270, DDR4) | Rp.2,240,000 |
| ASRock Z170 Extreme 7+ (Z170, DDR4) | Rp.2,340,000 |
| ASRock Z370 Killer SLI (Intel Z370, DDR4) | Rp.2,340,000 |
| ASRock Z390 Steel Legend (Intel Z390, DDR4) | Rp.2,620,000 |
| ASRock Z270 Taichi (Intel Z270, DDR4) | Rp.2,670,000 |
| ASRock Z370 Extreme4 (Intel Z370, DDR4) | Rp.2,680,000 |
| ASRock Z170 OC FORMULA (Z170, DDR4) | Rp.2,740,000 |
| ASRock Z390 Extreme4 (Intel Z390, DDR4) | Rp.2,990,000 |
| ASRock Z390 Phantom Gaming ITX/AC (Intel Z390, DDR4) | Rp.3,150,000 |
| ASRock Fatal1ty Z370 Gaming K6 (Intel Z370, DDR4) | Rp.3,180,000 |
| ASRock Z390 Phantom Gaming 6 (Intel Z390, DDR4) | Rp.3,240,000 |
| ASRock Z370 Taichi (Intel Z370, DDR4) | Rp.3,560,000 |
| ASRock Z390 Phantom Gaming 9 (Intel Z390, DDR4) | Rp.4,380,000 |
| Asus H110M-K (Intel H110, DDR4) | Rp.620,000 |
| Asus EX-H110M-V (Intel H110, DDR4) | Rp.835,000 |
| Asus B150M-C D3 (Intel H110, DDR3) | Rp.840,000 |
| Asus EX-H110M-V3/CSM (Intel H110, DDR4) | Rp.845,000 |
| Asus EX-H310M V3 / PRIME EX-H310M-V3 (Intel H310, DDR4) | Rp.850,000 |
| Asus PRIME H310M-K R2.0 (Intel H310, DDR4) | Rp.865,000 |
| Asus H110M-E (Intel H110, DDR4) | Rp.870,000 |
| Asus H110M-D (Intel H110, DDR4) | Rp.875,000 |
| Asus H110M-C2/CSM (Intel H110, DDR4) | Rp.885,000 |
| Asus EX-B150M-V5 (Intel B150, DDR4) | Rp.900,000 |
| Asus PRIME H310M-K (Intel H310, DDR4) | Rp.900,000 |
| Asus H110M-D D4 (Intel H110, DDR4) | Rp.925,000 |
| Asus H110M-A (Intel H110, DDR4) | Rp.930,000 |
| Asus PRIME H310M-E R2.0 (Intel H310, DDR4) | Rp.940,000 |
| Asus H110M-A/CSM (Intel H110, DDR4) | Rp.945,000 |
| Asus H110M-A/M2 D4 / H110M-A D4 (Intel H110, DDR4) | Rp.950,000 |
| Asus H170 Plus D3 / H170-Plus D3 (Intel H170, DDR3) | Rp.965,000 |
| Asus H170M-E D3 (Intel H170, DDR3) | Rp.965,000 |
| Asus H110M-E D4 (Intel H110, DDR4) | Rp.975,000 |
| Asus H110M-A/M2 CSM (Intel H110, DDR4) | Rp.980,000 |
| Asus PRIME H310M-D (Intel H310, DDR4) | Rp.1,000,000 |
| Asus PRIME H310M-E (Intel H310, DDR4) | Rp.1,010,000 |
| Asus PRIME H310M-A (Intel H310, DDR4) | Rp.1,030,000 |
| Asus PRIME H310M-CSM (Intel H310, DDR4) | Rp.1,070,000 |
| Asus PRIME H310M-C (Intel H310, DDR4) | Rp.1,110,000 |
| Asus PRIME H310M-E R2.0/CSM (Intel H310, DDR4) | Rp.1,115,000 |
| Asus PRIME H310MC/CSM (Intel H310, DDR4) | Rp.1,150,000 |
| Asus EX-B250M V3 (Intel B250, DDR4) | Rp.1,180,000 |
| Asus EX-B250 V7 (Intel B250, DDR4) | Rp.1,200,000 |
| Asus B150 Pro Gaming D3 (Intel B150, DDR3) | Rp.1,210,000 |
| Asus EX-B365M-V (Intel B365, DDR4) | Rp.1,230,000 |
| Asus TUF H310M-PLUS Gaming (H310, DDR4) | Rp.1,240,000 |
| Asus B150M Pro Gaming (Intel B150, DDR4) / Asus B150M-Pro Gaming | Rp.1,245,000 |
| Asus TUF H310M-Plus (H310, DDR4) | Rp.1,260,000 |
| Asus PRIME H310M-C/CSM (Intel H310, DDR4) | Rp.1,290,000 |
| Asus Z170M-Plus (Intel Z170, DDR4) | Rp.1,300,000 |
| Asus TUF B365M-PLUS Gaming (Intel B365, DDR4) | Rp.1,375,000 |
| Asus EX-B250M V5 (Intel B250, DDR4) | Rp.1,380,000 |
| Asus B250 Mining Expert (Intel B250, DDR4) | Rp.1,400,000 |
| Asus TUF H310-PLUS Gaming (Intel H310, DDR4) / Asus TUF 310 Plus Gaming | Rp.1,410,000 |
| Asus EX-B365M-V5 (Intel B365, DDR4) | Rp.1,450,000 |
| Asus PRIME B250M-A (Intel B250, DDR4) | Rp.1,480,000 |
| Asus PRIME B360M-K (Intel B360, DDR4) | Rp.1,480,000 |
| Asus PRIME B365M-A (Intel B365, DDR4) | Rp.1,570,000 |
| Asus PRIME B250M-PLUS (Intel B250, DDR4) | Rp.1,580,000 |
| Asus PRIME B250-PLUS (Intel B250, DDR4) | Rp.1,580,000 |
| Asus PRIME B360M-A (Intel B360, DDR4) | Rp.1,595,000 |
| Asus TUF B360M-E Gaming (Intel B360, DDR4) | Rp.1,600,000 |
| Asus PRIME Z270M-PLUS (Intel Z270, DDR4) | Rp.1,700,000 |
| Asus H170M PLUS (Intel H170, DDR3) | Rp.1,710,000 |
| Asus Z170-K (Intel Z170, DDR4) | Rp.1,710,000 |
| Asus PRIME B250-Pro (Intel B250, DDR4) | Rp.1,740,000 |
| Asus PRIME H270 Pro (Intel H270, DDR4) | Rp.1,740,000 |
| Asus PRIME Z370-P II (Intel Z370, DDR4) | Rp.1,750,000 |
| Asus PRIME Z270-P (Intel Z270, DDR4) | Rp.1,780,000 |
| Asus PRIME Z270-Pro (Intel Z270, DDR4) | Rp.1,790,000 |
| Asus ROG STRIX B250H Gaming (Intel B250, DDR4) | Rp.1,800,000 |
| Asus PRIME H270M-PLUS (Intel H270, DDR4) | Rp.1,810,000 |
| Asus ROG STRIX B365-G Gaming (Intel B365, DDR4) | Rp.1,860,000 |
| Asus Z170I Pro-Gaming (Intel Z170, DDR4) | Rp.1,890,000 |
| Asus B150 Pro Gaming D4 (Intel B150, DDR4) | Rp.1,910,000 |
| Asus ROG STRIX B250F Gaming (Intel B250, DDR4) | Rp.1,910,000 |
| Asus TUF B360M-PLUS Gaming (Intel B360, DDR4) | Rp.1,910,000 |
| Asus TUF B360M-Plus (Intel B360, DDR4) | Rp.1,930,000 |
| Asus TUF B365M-PLUS Gaming (WI-FI) (Intel B360, DDR4) | Rp.1,960,000 |
| Asus Z170-A (Intel Z170, DDR4) | Rp.2,005,000 |
| Asus PRIME H270-PLUS (Intel H270, DDR4) | Rp.2,030,000 |
| Asus ROG STRIX B360-H Gaming (Intel B360, DDR4) | Rp.2,080,000 |
| Asus ROG STRIX H270F Gaming (Intel H270, DDR4) | Rp.2,100,000 |
| Asus TUF B360-Pro Gaming (Intel B360, DDR4) | Rp.2,100,000 |
| Asus TUF B360-Pro Gaming (WI-FI) (Intel B360, DDR4) | Rp.2,100,000 |
| Asus B150 Pro Gaming/AURA (Intel B150, DDR4) | Rp.2,130,000 |
| Asus H170 Pro-Gaming / H170-Pro Gaming (Intel H170, DDR4) | Rp.2,130,000 |
| Asus ROG STRIX B360-G Gaming (Intel B360, DDR4) | Rp.2,110,000 |
| Asus ROG STRIX B250I Gaming (Intel B250, DDR4) | Rp.2,150,000 |
| Asus TUF Z370-Plus Gaming / Asus TUF Z370 PLUS GAMING (Intel Z370, DDR4) | Rp.2,200,000 |
| Asus B150I Pro Gaming/WIFI/AURA (Mini ITX) (Intel B150, DDR4) | Rp.2,220,000 |
| Asus PRIME H370-Plus (Intel H370, DDR4) | Rp.2,240,000 |
| Asus TUF H370-Pro Gaming (Intel H370, DDR4) | Rp.2,240,000 |
| Asus PRIME H370-A (Intel H370, DDR4) | Rp.2,280,000 |
| Asus PRIME Z270-K (Intel Z270, DDR4) | Rp.2,300,000 |
| Asus TUF H370-Pro Gaming (WI-FI) (Intel H370, DDR4) | Rp.2,430,000 |
| Asus ROG STRIX B360-I Gaming (Intel B360, DDR4) | Rp.2,430,000 |
| Asus ROG Maximus IX Apex Sin (Intel Z270, DDR4) | Rp.2,480,000 |
| Asus Maximus VIII Impact (Z170, DDR4) | Rp.2,500,000 |
| Asus ROG STRIX B360-F Gaming (Intel B360, DDR4) | Rp.2,520,000 |
| Asus ROG STRIX B365-F Gaming (Intel B365, DDR4) | Rp.2,590,000 |
| Asus STRIX Z270I Gaming Aura Sin (Intel Z270, DDR4) | Rp.2,630,000 |
| Asus ROG STRIX Z270I Gaming Aura (Intel Z270, DDR4) | Rp.2,630,000 |
| Asus ROG STRIX H370-F (Intel H370, DDR4) | Rp.2,630,000 |
| Asus PRIME Z390-P (Intel Z390, DDR4) | Rp.2,820,000 |
| Asus PRIME Z270-A (Intel Z270, DDR4) | Rp.2,930,000 |
| Asus Maximus VIII Extreme (Intel Z170, DDR4) | Rp.2,950,000 |
| Asus PRIME Z370-P (Intel Z370, DDR4) | Rp.3,000,000 |
| Asus ROG STRIX Z270G Gaming (Intel Z270, DDR4) | Rp.3,000,000 |
| Asus Maximus VIII Ranger (Z170, DDR4) | Rp.3,060,000 |
| Asus TUF Z390-PLUS Gaming (Intel Z390, DDR4) | Rp.3,100,000 |
| Asus ROG Z370H GAMING (Intel Z370, DDR4) | Rp.3,250,000 |
| Asus ROG Strix Z370-G Gaming (Intel Z370, DDR4) | Rp.3,250,000 |
| Asus ROG Strix Z370-F Gaming (Intel Z370, DDR4) | Rp.3,260,000 |
| Asus ROG Strix Z370-H Gaming (Intel Z370, DDR4) | Rp.3,300,000 |
| Asus PRIME Z370-A (Intel Z370, DDR4) | Rp.3,300,000 |
| Asus PRIME Z370A / Z370-A (Intel Z370, DDR4) | Rp.3,300,000 |
| Asus TUF Z370-Pro Gaming (Intel Z370, DDR4) | Rp.3,350,000 |
| Asus Maximus VIII Gene (Z170, DDR4) | Rp.3,400,000 |
| Asus TUF Z390-Pro Gaming (Intel Z390, DDR4) | Rp.3,450,000 |
| Asus Maximus VIII Formula (Intel Z170, DDR4) | Rp.3,480,000 |
| Asus ROG Strix Z390-H Gaming (Intel Z390, DDR4) | Rp.3,550,000 |
| Asus ROG STRIX Z370F GAMING (Intel Z370, DDR4) | Rp.3,580,000 |
| Asus TUF Z390-PLUS Gaming (WIFI) (Intel Z390, DDR4) | Rp.3,620,000 |
| Asus ROG Strix Z370-I Gaming (Intel Z370, DDR4) | Rp.3,630,000 |
| Asus ROG STRIX Z370I GAMING (Intel Z370, DDR4) | Rp.3,630,000 |
| Asus ROG STRIX Z390-H GM (Intel Z390, DDR4) | Rp.3,700,000 |
| Asus Prime Z390-A (Intel Z390, DDR4) | Rp.3,730,000 |
| Asus ROG Strix Z370-E Gaming (Intel Z370, DDR4) | Rp.4,000,000 |
| Asus ROG STRIX Z390-F Gaming (Intel Z390, DDR4) | Rp.4,000,000 |
| Asus TUF Z270 Mark 1 (Intel Z270, DDR4) | Rp.4,200,000 |
| Asus ROG Maximus IX HERO (Intel Z270, DDR4) | Rp.4,200,000 |
| Asus ROG Maximus X HERO (Intel Z370, DDR4) | Rp.4,250,000 |
| Asus ROG Strix Z390-I Gaming (Intel Z390, DDR4) | Rp.4,270,000 |
| Asus ROG Strix Z390-E Gaming / ROG STRIX Z390-E GM (Intel Z390, DDR4) | Rp.4,430,000 |
| Asus ROG Maximus IX CODE AURA SIN (Intel Z270, DDR4) | Rp.4,480,000 |
| Asus ROG Maximus X APEX (Intel Z370, DDR4) | Rp.4,750,000 |
| Asus Z170 Deluxe / Z170-Deluxe (Intel Z170, DDR4) | Rp.4,850,000 |
| Asus ROG Maximus X Code (Intel Z370, DDR4) | Rp.4,880,000 |
| Asus ROG Maximus XI Gene (Intel Z390, DDR4) | Rp.5,200,000 |
| Asus ROG Maximus XI Hero (WI-FI) Call Of Duty (Intel Z390, DDR4) | Rp.5,330,000 |
| Asus ROG Maximus XI Hero (Intel Z390, DDR4) | Rp.5,330,000 |
| Asus ROG Maximus X Hero (WI-FI AC) (Intel Z370, DDR4) | Rp.5,480,000 |
| Asus ROG Maximus X FORMULA (Intel Z370, DDR4) | Rp.5,630,000 |
| Asus ROG Maximus XI Hero (WI-FI) (Intel Z390, DDR4) | Rp.5,650,000 |
| Asus ROG Maximus IX FORMULA (Intel Z270, DDR4) | Rp.5,680,000 |
| Asus ROG Maximus IX Extreme (Intel Z170, DDR4) | Rp.5,680,000 |
| Asus ROG Maximus XI Code (Intel Z390, DDR4) | Rp.5,830,000 |
| Asus ROG Maximus XI Apex (Intel Z390, DDR4) | Rp.6,430,000 |
| Asus ROG Maximus XI Formula (Intel Z390, DDR4) | Rp.7,280,000 |
| Asus ROG Maximus XI Extreme (Intel Z390, DDR4) | Rp.7,950,000 |
| Biostar H110MG PRO D4 (Intel H110, DDR4) | Rp.625,000 |
| Biostar H110MH PRO D4 (Intel H110, DDR4) | Rp.650,000 |
| Biostar H110MHV3 (Intel H110, DDR3) | Rp.650,000 |
| Biostar H110MHC (Intel H110, DDR4) | Rp.675,000 |
| Biostar HiFI B150S1 D4 (Intel B150, DDR4) | Rp.680,000 |
| Biostar Racing B150GT5 (Intel B150, DDR4) | Rp.700,000 |
| Biostar H310MHD3 (Intel B310, DDR4) | Rp.710,000 |
| Biostar H310MHP (Intel H310, DDR4) | Rp.755,000 |
| Biostar H310MHC2 (Intel H310, DDR4) | Rp.755,000 |
| Biostar H310MHC (Intel B310, DDR4) | Rp.790,000 |
| Biostar H310MHD Pro (Intel B350, DDR4) | Rp.800,000 |
| Biostar Racing B250ET2 (Intel B250, DDR4) | Rp.800,000 |
| Biostar B365MHC (Intel B365, DDR4) | Rp.840,000 |
| Biostar B150S1 D4 Hi-Fi (Intel B150, DDR4) | Rp.900,000 |
| Biostar B360M-D2V (Intel B360, DDR4) | Rp.900,000 |
| Biostar B360MHD Pro (Intel B360, DDR4) | Rp.920,000 |
| Biostar TB250-BTC (Intel B250, DDR4) | Rp.925,000 |
| Biostar HIFI H170S3H (Intel H170, DDR4) | Rp.925,000 |
| Biostar Racing B250GT5 (Intel B250, DDR4) | Rp.1,050,000 |
| Biostar Racing B250GTN (Intel B250, DDR4) | Rp.1,130,000 |
| Biostar TB250-BTC Pro (Intel B250, DDR4) | Rp.1,270,000 |
| Biostar TB250-BTC Bundled Riser 6Pcs (Intel B250, DDR4) | Rp.1,300,000 |
| Biostar Racing B360GT3S (Intel B360, DDR4) | Rp.1,320,000 |
| Biostar TB250-BTC (Intel B250, DDR4) + Vga Riser 6 Pcs | Rp.1,350,000 |
| Biostar Racing B360GT5S (Intel B150, DDR4) | Rp.1,430,000 |
| Biostar HI-FI Gaming H170Z3 / H170Z3 Combo (Intel H170, DDR3+DDR4) | Rp.1,440,000 |
| Biostar HI-FI Gaming Z170X (Intel Z170, DDR4) | Rp.1,445,000 |
| Biostar Racing Z270GTN (Intel Z270, DDR4) | Rp.1,480,000 |
| Biostar Racing Z270GT8 (Intel Z270, DDR4) | Rp.1,970,000 |
| Biostar Racing Z370GT6 (Intel Z370, DDR3) | Rp.1,970,000 |
